trying to make sense of (some of) it all

Occasional observations on the world from the perspective of a realist (i.e. pessimist) libertarian.

Saturday, June 27, 2015

 "A 4-year HIPAA data breach has been reported by The University of California Irvine Medical Center after the healthcare provider discovered an employee had accessed nearly 5,000 patient records without authorization .... A person “who was not a patient” tipped off the hospital. This suggests that access logs were not being checked at all."

Addendum: and then there's this:
 "hackers broke into UCLA Health System's computer network and may have accessed sensitive information on as many as 4.5 million patients, hospital officials said .... The revelation that UCLA hadn't taken the basic step of encrypting this patient data drew swift criticism from security experts and patient advocates."
Posted by Jubal at 6:04 PM

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)
  • http://www.kaiserthrive.org/
  • http://www.upte.org/UCLA/AllMobbedUp/

Blog Archive

  • ▼  2015 (8)
    • ►  06/28 - 07/05 (1)
    • ▼  06/21 - 06/28 (1)
      •  "A 4-year HIPAA data breach has been reported by ...
    • ►  06/14 - 06/21 (1)
    • ►  05/24 - 05/31 (1)
    • ►  03/08 - 03/15 (1)
    • ►  02/22 - 03/01 (1)
    • ►  02/01 - 02/08 (2)
  • ►  2014 (5)
    • ►  11/30 - 12/07 (1)
    • ►  09/14 - 09/21 (2)
    • ►  02/23 - 03/02 (1)
    • ►  01/12 - 01/19 (1)
  • ►  2013 (7)
    • ►  09/22 - 09/29 (2)
    • ►  08/04 - 08/11 (1)
    • ►  05/05 - 05/12 (1)
    • ►  03/24 - 03/31 (2)
    • ►  03/17 - 03/24 (1)
  • ►  2012 (5)
    • ►  07/22 - 07/29 (2)
    • ►  07/15 - 07/22 (1)
    • ►  04/29 - 05/06 (1)
    • ►  03/11 - 03/18 (1)
  • ►  2011 (9)
    • ►  12/25 - 01/01 (2)
    • ►  11/20 - 11/27 (1)
    • ►  10/02 - 10/09 (1)
    • ►  09/04 - 09/11 (1)
    • ►  04/17 - 04/24 (1)
    • ►  04/10 - 04/17 (1)
    • ►  03/20 - 03/27 (1)
    • ►  01/09 - 01/16 (1)
  • ►  2010 (1)
    • ►  05/09 - 05/16 (1)
  • ►  2009 (12)
    • ►  12/06 - 12/13 (1)
    • ►  10/04 - 10/11 (1)
    • ►  09/27 - 10/04 (2)
    • ►  07/26 - 08/02 (1)
    • ►  05/17 - 05/24 (1)
    • ►  04/19 - 04/26 (1)
    • ►  03/01 - 03/08 (1)
    • ►  02/22 - 03/01 (1)
    • ►  02/08 - 02/15 (1)
    • ►  01/11 - 01/18 (2)
  • ►  2008 (11)
    • ►  11/02 - 11/09 (1)
    • ►  09/21 - 09/28 (1)
    • ►  08/24 - 08/31 (1)
    • ►  08/17 - 08/24 (1)
    • ►  08/10 - 08/17 (2)
    • ►  06/22 - 06/29 (1)
    • ►  06/08 - 06/15 (1)
    • ►  05/25 - 06/01 (1)
    • ►  04/20 - 04/27 (1)
    • ►  04/06 - 04/13 (1)
  • ►  2007 (6)
    • ►  12/16 - 12/23 (1)
    • ►  11/11 - 11/18 (1)
    • ►  11/04 - 11/11 (1)
    • ►  09/30 - 10/07 (1)
    • ►  08/26 - 09/02 (1)
    • ►  04/01 - 04/08 (1)
  • ►  2006 (4)
    • ►  10/22 - 10/29 (1)
    • ►  09/24 - 10/01 (1)
    • ►  04/23 - 04/30 (2)
  • ►  2005 (5)
    • ►  12/18 - 12/25 (1)
    • ►  11/27 - 12/04 (1)
    • ►  08/21 - 08/28 (1)
    • ►  07/24 - 07/31 (1)
    • ►  04/10 - 04/17 (1)
  • ►  2004 (2)
    • ►  07/11 - 07/18 (2)
  • ►  2002 (24)
    • ►  06/16 - 06/23 (1)
    • ►  04/28 - 05/05 (1)
    • ►  03/24 - 03/31 (1)
    • ►  03/10 - 03/17 (8)
    • ►  03/03 - 03/10 (4)
    • ►  02/24 - 03/03 (6)
    • ►  01/27 - 02/03 (3)

About Me

Jubal
View my complete profile
Simple theme. Powered by Blogger.